Siu (Gary) Cheung
| When | Address | Suburb | Features | Price | |
|---|---|---|---|---|---|
| Saturday, 7th March | |||||
| 10:00 AM - 10:45 AM | Level 5/543/351 George Street | Waterloo |
|
NEW LISTING | $699,000 to $720,000 | |
| 10:00 AM - 10:20 AM | Level 3/304/88 Church Street | Parramatta |
|
$695 | |
| 10:40 AM - 11:20 AM | A307/2 Hasluck Road | Rouse Hill |
|
$700 | |
| 10:40 AM - 11:00 AM | 2/43 Campbell Street | Parramatta |
|
$650 | |
| 12:00 PM - 12:30 PM | Level 38/3808/12 Phillip Street | Parramatta |
|
$750 pw | |
| 12:20 PM - 12:45 PM | 11 Bridge Road | Westmead |
|
$890 pw | |
| 01:00 PM - 01:35 PM | 2402/88 Church Street | Parramatta |
|
NEW LISTING | North Aspect | |
| 02:00 PM - 02:30 PM | 502/39 Rhodes Street | Hillsdale |
|
NEW LISTING | 2 Plus Study | |
